Return to Cemetery Page
Return to Wood Home Page
Name | Birth | Death | |
Atkins | Mary C. | Aug 12, 1936 | |
Atkins | Robert Virgil Lorene Freeman |
Jan 3, 1891 Sept 28, 1895 | Oct 22, 1973 Dec 13, 1973 |
Ayers | Juddy | Apr 11, 1902 | Feb 2, 1994 |
Baldridge | A.L. Laura F. |
May 9, 1869 June 25, 1874 | Sept 13, 1962 Dec 21, 1938 |
Baldridge | Bradley | Sept 23, 1887 | Sept 8, 1892 |
Baldridge | Eppa | Aug 16, 1882 | March 20, 1907 |
Baldridge | Jim H. | 1881 | 1967 |
Baldridge | T.J. | Dec 25, 1871 | June 16, 1901 |
Baldridge | William Thomas Susan A. |
May 18, 1836 Jan 3, 1849 | March 18, 1924 Nov 7, 1928 |
Bell | infant daughter | 1905 | |
Brummitt | John Wade | Aug 26, 1904 | Apr 9, 1977 |
Brummit | Macon Freeman | Oct 28, 1904 | May 7, 1986 |
Bullington | F.C. | March 15, 1883 | Aug 16, 1883 |
Bullington | Newton Mary C. |
1855 1860 | 1946 1934 |
Bullington | Thomas Lee Clara Mott |
Dec 22, 1895 March 19, 1913 | Nov 11, 1991 Jan 1, 1998 |
Burdette | Hugh J. Edna F. |
1872 1887 | 1954 1985 |
Cate | Janie Daye | 1918 | 1954 |
Cate | Judson Parish | 1989 | 1953 |
Cate | William C. Johnny |
Oct 3, 1893 Jan 11, 1903 | Oct 11, 1972 Sept 21, 1995 |
Cavin | Fonzie G. Ella Bullington |
March 13, 1898 Aug 2, 1898 | Sept 28, 1976 July 12, 1965 |
Crutchfield | Guy C. Kittie G. |
Feb 25, 1887 June 26, 1885 | Sept 21, 1973 March 20, 1963 |
Foley | Thomas | ||
Freeman | Annie Gardner | Feb 12, 1879 | May 28, 1910 |
Freeman | Benjamin Nancy C. |
July 17, 1871 Aug 17, 1878 | July 25, 1932 June 12, 1957 |
Freeman | David Alva | Aug 16, 1901 | July 17, 1986 |
Freeman | Glenda Marie | March 5, 1934 | Dec 6, 1934 |
Freeman | James Vaughn | July 14, 1909 | March 15, 1978 |
Freeman | Leslie E. | March 12, 1918 | Aug 1, 1944 |
Freeman | Robert B. | Jan 1, 1904 | Aug 1, 1982 |
Freeman | Van Dale | Nov 23, 1912 | Aug 1, 1994 |
Gardner | A.L. | Dec 27, 1850 | Nov 23, 1935 |
Gardner | infant son | June 25, 1875 | June 25, 1875 |
Gardner | infant daughter | Dec 19, 1883 | Dec 19, 1883 |
Gardner | J. | Feb 17, 1872 | July 13, 1872 |
Gardner | Sarah E. | Oct 16, 1853 | Aug 29, 1898 |
Gardner | T.C. | Dec 18, 1881 | Aug 27, 1883 |
Harrison | Joann Bullington | Sept 3, 1924 | Aug 15, 2003 |
Maxwell | Nancy A. | March 11, 1840 | June 15, 1919 |
Maxwell | W.H. | Sept 13, 1836 | Nov 18, 1916 |
Mixon | Susan Lynn | Oct 7, 1963 | |
Norvell | A. W. | Aug 31, 1875 | |
Parish | Clem D. Allie Jones |
1885 1892 | 1939 1971 |
Parish | Evelyn Vaden | Oct 22, 1902 | Dec 25, 1988 |
Parish | H.C. | June 26, 1883 | Aug 28, 1886 |
Parish | Jones | Jul 23, 1914 | March 10, 1986 |
Parish | Mary Lee Geneva |
1900 1890 | |
Parish | W.C. Nancy |
1859 1855 | 1937 1917 |
Penick | Bulah May | Oct 26, 1880 | Oct 3, 1914 |
Penick | Harris Wayne | June 4, 1938 | July 20, 1999 |
Penick | Horace Mable |
Aug 1, 1906 June 25, 1910 | Jan 18, 1995 Nov 26, 1984 |
Penick | Joseph | Jan 19, 1899 | June 26, 1901 |
Penick | Lucy | Sept 16, 1898 | Sept 16, 1898 |
Price | Sandra Marie Penick | July 13, 1969 | July 14, 1995 |
Sanders | Joseph J. | Jan 28, 1925 | July 14, 1946 |
Sanders | Lela Staulcup | Apr 30, 1884 | Feb 11, 1951 |
Staulcup | Annie Lee | Oct 19, 1902 | Dec 10, 1902 |
Staulcup | James M. Phyllis G. |
1909 1915 | 1996 1981 |
Sullivan | Rachel Penick Freeman | Jan 5, 1937 | Apr 27, 1994 |
Sullivan | Sully P. "Joey" | May 21, 1976 | Aug 7, 2002 |
Wood | Frances Cavin | Jan 26, 1923 | Dec 16, 2000 |
Wood | Adrian D. Hazel Lee |
1894 1906 | 1941 1974 |
Wood | Archie Norvell Lois Collins |
Dec 10, 1891 July 26, 1893 | Apr 19, 1951 Dec 21, 1972 |
Wood | Cleatus | Aug 30, 1880 | July 7, 1887 |
Wood | Elwin Jeffress | May 2, 1891 | Sept 3, 1988 |
Wood | Harry Lee Eddie Lee |
1899 1894 | 1972 1979 |
Wood | Jack L. Nettye W. |
March 19, 1913 May 23, 1912 | Nov 3, 1979 March 26, 2001 |
Wood | Rev. James A. Mary Alice |
Dec 11, 1871 June 25, 1873 | June 27, 1952 Jan 10, 1944 |
Wood | Jayme Ann | Dec 26, 1953 | |
Wood | J.L. Mary Etta |
March 22, 1862 Feb 24, 1862 | Oct 21, 1927 May 14, 1945 |
Wood | Joseph Lee | 1918 | 1989 |
Wood | Nathan | Sept 23, 1895 | Sept 15, 1896 |
Wood | Paul Thomas Jayme Pritchard |
Sept 14, 1914 Sept 8, 1917 | Jan 13, 1978 |
Wood | Ralph Maxwell Lucille Chandler |
Jan 5, 1904 Dec 22, 1905 | Apr 11, 1986 May 6, 2002 |
Wood | Sewell S. | Jan 30, 1904 | Oct 8, 1979 |
Wood | Thomas C. Margaret Etta |
Feb 15, 1857 Oct 27, 1861 | June 28, 1937 Feb 23, 1932 |
Wood | Will T. | Dec 2, 1884 | March 11, 1970 |
Wood | William Weber | Sept 28, 1915 | Jan 8, 1980 |
Wright | Martha S. Parish | March 20, 1920 | Aug 16, 1996 |
Return to Cemetery Page
Return to Wood Home Page